PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Regular Season | 5 | 2 | 3 | 0 | 27 | 54 | 5 | 2 | 2 | 1 | 57 | 50 | 10 | 4 | 5 | 1 | 84 | 104 |
Overall | 5 | 2 | 3 | 0 | 27 | 54 | 5 | 2 | 2 | 1 | 57 | 50 | 10 | 4 | 5 | 1 | 84 | 104 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Clinton Pre Mite | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 9 | 4 | 2 | 2 | 0 | 0 | 12 | 6 |
Londesborough Blue | 1 | 0 | 1 | 0 | 3 | 15 | 1 | 0 | 0 | 1 | 14 | 14 | 2 | 0 | 1 | 1 | 17 | 29 |
Londesborough Green | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 0 | 1 | 0 | 9 | 11 | 2 | 1 | 1 | 0 | 21 | 20 |
Pre Mite (Orange) | 1 | 0 | 1 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 6 | 7 | 2 | 0 | 2 | 0 | 8 | 17 |
Pre Mite (Yellow) | 1 | 0 | 1 | 0 | 7 | 18 | 1 | 1 | 0 | 0 | 19 | 14 | 2 | 1 | 1 | 0 | 26 | 32 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
Community Ball Park (Softball) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 | 1 | 1 | 0 | 0 | 9 | 4 |
Londesborough | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 23 | 25 | 2 | 0 | 1 | 1 | 23 | 25 |
Seaforth and District Optimist Park | 1 | 0 | 1 | 0 | 2 | 10 | 2 | 1 | 1 | 0 | 25 | 21 | 3 | 1 | 2 | 0 | 27 | 31 |
Winthrop Ball Park | 4 | 2 | 2 | 0 | 25 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 25 | 44 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.