Colour: Minimum Length: Group By:
Seaforth and District Optimist Park
Date | Start | End | Mins | |
Thu, Jun 08 | 6:15 PM | 7:45 PM | 90 | 00FF00 |
Tue, Jun 20 | 7:45 PM | 9:15 PM | 90 | 00FF00 |
Wed, Jun 21 | 7:45 PM | 9:15 PM | 90 | 00FF00 |
Mon, Jul 10 | 6:15 PM | 7:45 PM | 90 | 00FF00 |
Wed, Jul 26 | 6:15 PM | 7:45 PM | 90 | 00FF00 |
Winthrop Ball Park
Date | Start | End | Mins | |
Mon, Jun 05 | 6:00 PM | 7:15 PM | 75 | FF00FF |
Mon, Jun 05 | 7:15 PM | 8:30 PM | 75 | FF00FF |
Tue, Jun 06 | 6:00 PM | 7:15 PM | 75 | 306754 |
Tue, Jun 13 | 6:00 PM | 7:15 PM | 75 | FF00FF |
Mon, Jun 19 | 6:00 PM | 7:15 PM | 75 | FF00FF |
Mon, Jun 19 | 7:15 PM | 8:30 PM | 75 | FF00FF |
Mon, Jul 03 | 7:15 PM | 8:30 PM | 75 | FF00FF |
Tue, Jul 04 | 6:00 PM | 7:15 PM | 75 | FF00FF |
Mon, Jul 10 | 7:15 PM | 8:30 PM | 75 | FF00FF |
Mon, Jul 17 | 7:15 PM | 8:30 PM | 75 | FF00FF |
Tue, Jul 25 | 6:00 PM | 7:15 PM | 75 | FF00FF |
Please contact your scheduler to book any times listed above