Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 69 | 35 | 26 | 8 | 647 | 557 | 37 | 16 | 15 | 6 | 309 | 300 | 32 | 19 | 11 | 2 | 338 | 257 |
---|
Overall | 69 | 35 | 26 | 8 | 647 | 557 | 37 | 16 | 15 | 6 | 309 | 300 | 32 | 19 | 11 | 2 | 338 | 257 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U9 Coed | 11 | 7 | 3 | 1 | 71 | 50 | 7 | 4 | 3 | 0 | 36 | 38 | 4 | 3 | 0 | 1 | 35 | 12 |
---|
U15 Girls | 10 | 4 | 5 | 1 | 90 | 105 | 4 | 1 | 2 | 1 | 30 | 38 | 6 | 3 | 3 | 0 | 60 | 67 |
---|
U11 Girls Yellow | 9 | 5 | 2 | 2 | 103 | 95 | 5 | 4 | 0 | 1 | 71 | 51 | 4 | 1 | 2 | 1 | 32 | 44 |
---|
U11 Girls Blue | 7 | 4 | 3 | 0 | 82 | 69 | 3 | 1 | 2 | 0 | 37 | 33 | 4 | 3 | 1 | 0 | 45 | 36 |
---|
U13 Girls | 7 | 7 | 0 | 0 | 86 | 46 | 4 | 4 | 0 | 0 | 52 | 29 | 3 | 3 | 0 | 0 | 34 | 17 |
---|
U13 Coed | 6 | 4 | 1 | 1 | 83 | 34 | 2 | 0 | 1 | 1 | 14 | 18 | 4 | 4 | 0 | 0 | 69 | 16 |
---|
U11 Coed | 4 | 2 | 2 | 0 | 43 | 48 | 3 | 2 | 1 | 0 | 29 | 33 | 1 | 0 | 1 | 0 | 14 | 15 |
---|
U15 Coed | 4 | 1 | 2 | 1 | 42 | 44 | 2 | 0 | 1 | 1 | 14 | 18 | 2 | 1 | 1 | 0 | 28 | 26 |
---|
U9 Girls Blue | 4 | 0 | 4 | 0 | 4 | 12 | 3 | 0 | 3 | 0 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
U9 Girls Yellow | 4 | 0 | 3 | 1 | 4 | 24 | 2 | 0 | 1 | 1 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | 17 |
---|
U7 Blue | 2 | 0 | 1 | 1 | 21 | 24 | 2 | 0 | 1 | 1 | 21 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U17 Coed | 1 | 1 | 0 | 0 | 18 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18 | 6 |
---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Clinton Mustangs | 4 | 2 | 2 | 0 | 31 | 30 | 2 | 1 | 1 | 0 | 18 | 13 | 2 | 1 | 1 | 0 | 13 | 17 |
---|
Exeter Extremes #1 | 4 | 3 | 1 | 0 | 36 | 27 | 2 | 2 | 0 | 0 | 25 | 12 | 2 | 1 | 1 | 0 | 11 | 15 |
---|
Mitchell Hornets 1 | 4 | 3 | 1 | 0 | 55 | 41 | 3 | 2 | 1 | 0 | 40 | 31 | 1 | 1 | 0 | 0 | 15 | 10 |
---|
Sebringville | 4 | 3 | 0 | 1 | 24 | 16 | 3 | 2 | 0 | 1 | 19 | 12 | 1 | 1 | 0 | 0 | 5 | 4 |
---|
Zurich Clinton Thunder Stangs | 4 | 2 | 2 | 0 | 38 | 46 | 2 | 1 | 1 | 0 | 24 | 23 | 2 | 1 | 1 | 0 | 14 | 23 |
---|
Zurich Thunder | 4 | 1 | 3 | 0 | 15 | 18 | 2 | 0 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 15 | 11 |
---|
Elma | 3 | 0 | 3 | 0 | 14 | 33 | 3 | 0 | 3 | 0 | 14 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Goderich Seahawks | 3 | 0 | 2 | 1 | 1 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
---|
Monkton | 3 | 1 | 2 | 0 | 29 | 26 | 1 | 0 | 1 | 0 | 7 | 11 | 2 | 1 | 1 | 0 | 22 | 15 |
---|
North Middlesex Skeeters | 3 | 0 | 1 | 2 | 33 | 37 | 1 | 0 | 0 | 1 | 13 | 13 | 2 | 0 | 1 | 1 | 20 | 24 |
---|
Shakespeare | 3 | 0 | 2 | 1 | 27 | 35 | 1 | 0 | 1 | 0 | 4 | 11 | 2 | 0 | 1 | 1 | 23 | 24 |
---|
Brussels | 2 | 2 | 0 | 0 | 30 | 15 | 1 | 1 | 0 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 18 | 6 |
---|
Brussels Tigers | 2 | 1 | 1 | 0 | 15 | 11 | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 0 | 1 | 0 | 4 | 9 |
---|
Clinton Mustangs 1 | 2 | 1 | 1 | 0 | 18 | 20 | 1 | 0 | 1 | 0 | 0 | 10 | 1 | 1 | 0 | 0 | 18 | 10 |
---|
Elma Express | 2 | 0 | 2 | 0 | 13 | 31 | 1 | 0 | 1 | 0 | 8 | 15 | 1 | 0 | 1 | 0 | 5 | 16 |
---|
Exeter Extremes #2 | 2 | 2 | 0 | 0 | 23 | 13 | 1 | 1 | 0 | 0 | 10 | 7 | 1 | 1 | 0 | 0 | 13 | 6 |
---|
Exeter Extremes #3 | 2 | 2 | 0 | 0 | 23 | 8 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 13 | 8 |
---|
Tavistock | 2 | 2 | 0 | 0 | 26 | 7 | 1 | 1 | 0 | 0 | 11 | 6 | 1 | 1 | 0 | 0 | 15 | 1 |
---|
Wingham | 2 | 1 | 0 | 1 | 21 | 12 | 1 | 0 | 0 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 14 | 5 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Seaforth and District Optimist Park | 34 | 13 | 15 | 6 | 264 | 268 | 34 | 13 | 15 | 6 | 264 | 268 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Holmesville (Ginn) | 4 | 2 | 2 | 0 | 27 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 27 | 40 |
---|
Earl Wagner | 3 | 2 | 1 | 0 | 28 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 28 | 23 |
---|
Winthrop Ball Park | 3 | 3 | 0 | 0 | 45 | 32 | 3 | 3 | 0 | 0 | 45 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Bannister Park (Hyundai) | 2 | 1 | 1 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 11 |
---|
Community Ball Park (Softball) | 2 | 1 | 1 | 0 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 24 | 23 |
---|
Lieury | 2 | 0 | 1 | 1 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 20 | 24 |
---|
Londesborough | 2 | 2 | 0 | 0 | 31 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 31 | 17 |
---|
Shakespeare | 2 | 0 | 1 | 1 | 23 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 23 | 24 |
---|
Zurich | 2 | 1 | 1 | 0 | 15 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 15 | 11 |
---|