Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Regular Season | 114 | 60 | 44 | 10 | 1236 | 1153 | 59 | 38 | 18 | 3 | 675 | 584 | 55 | 22 | 26 | 7 | 561 | 569 |
---|
Exhibition | 8 | 4 | 4 | 0 | 43 | 42 | 4 | 3 | 1 | 0 | 24 | 16 | 4 | 1 | 3 | 0 | 19 | 26 |
---|
Overall | 122 | 64 | 48 | 10 | 1279 | 1195 | 63 | 41 | 19 | 3 | 699 | 600 | 59 | 23 | 29 | 7 | 580 | 595 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
U15 Girls | 18 | 6 | 10 | 2 | 220 | 235 | 9 | 3 | 5 | 1 | 96 | 112 | 9 | 3 | 5 | 1 | 124 | 123 |
---|
U13 Boys | 14 | 6 | 8 | 0 | 181 | 201 | 7 | 3 | 4 | 0 | 102 | 104 | 7 | 3 | 4 | 0 | 79 | 97 |
---|
U9 Boys | 14 | 11 | 1 | 2 | 141 | 48 | 7 | 7 | 0 | 0 | 81 | 22 | 7 | 4 | 1 | 2 | 60 | 26 |
---|
U11 Boys | 13 | 2 | 10 | 1 | 120 | 174 | 7 | 2 | 5 | 0 | 66 | 93 | 6 | 0 | 5 | 1 | 54 | 81 |
---|
U11 Girls | 12 | 7 | 4 | 1 | 121 | 120 | 6 | 4 | 1 | 1 | 61 | 60 | 6 | 3 | 3 | 0 | 60 | 60 |
---|
U13 Girls | 12 | 5 | 7 | 0 | 123 | 166 | 7 | 5 | 2 | 0 | 87 | 93 | 5 | 0 | 5 | 0 | 36 | 73 |
---|
U9 Girls Blue | 11 | 9 | 1 | 1 | 64 | 24 | 6 | 4 | 1 | 1 | 28 | 8 | 5 | 5 | 0 | 0 | 36 | 16 |
---|
U9 Girls Yellow | 11 | 7 | 4 | 0 | 49 | 46 | 5 | 5 | 0 | 0 | 37 | 18 | 6 | 2 | 4 | 0 | 12 | 28 |
---|
U15 Boys | 10 | 6 | 3 | 1 | 142 | 77 | 5 | 4 | 1 | 0 | 74 | 34 | 5 | 2 | 2 | 1 | 68 | 43 |
---|
U7 | 7 | 5 | 0 | 2 | 118 | 104 | 4 | 4 | 0 | 0 | 67 | 56 | 3 | 1 | 0 | 2 | 51 | 48 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Elma | 11 | 5 | 6 | 0 | 84 | 98 | 6 | 4 | 2 | 0 | 61 | 51 | 5 | 1 | 4 | 0 | 23 | 47 |
---|
Londesborough Legends | 9 | 6 | 3 | 0 | 115 | 83 | 5 | 4 | 1 | 0 | 78 | 37 | 4 | 2 | 2 | 0 | 37 | 46 |
---|
Sebringville | 8 | 4 | 2 | 2 | 98 | 79 | 4 | 3 | 1 | 0 | 45 | 36 | 4 | 1 | 1 | 2 | 53 | 43 |
---|
Shakespeare | 7 | 4 | 2 | 1 | 102 | 83 | 4 | 2 | 2 | 0 | 50 | 54 | 3 | 2 | 0 | 1 | 52 | 29 |
---|
Blyth Gritty's | 5 | 3 | 2 | 0 | 29 | 27 | 3 | 2 | 1 | 0 | 24 | 18 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Clinton Mustangs | 5 | 3 | 2 | 0 | 73 | 67 | 3 | 2 | 1 | 0 | 40 | 37 | 2 | 1 | 1 | 0 | 33 | 30 |
---|
Exeter | 5 | 3 | 2 | 0 | 40 | 39 | 2 | 1 | 1 | 0 | 14 | 15 | 3 | 2 | 1 | 0 | 26 | 24 |
---|
Goderich Seahawks | 4 | 3 | 0 | 1 | 16 | 10 | 2 | 1 | 0 | 1 | 9 | 8 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Milverton | 4 | 2 | 1 | 1 | 33 | 33 | 2 | 1 | 1 | 0 | 15 | 18 | 2 | 1 | 0 | 1 | 18 | 15 |
---|
Mitchell Hornets | 4 | 4 | 0 | 0 | 19 | 0 | 2 | 2 | 0 | 0 | 11 | 0 | 2 | 2 | 0 | 0 | 8 | 0 |
---|
Brussels Tigers | 3 | 1 | 2 | 0 | 37 | 38 | 1 | 1 | 0 | 0 | 17 | 7 | 2 | 0 | 2 | 0 | 20 | 31 |
---|
Fullerton | 3 | 2 | 1 | 0 | 37 | 30 | 1 | 1 | 0 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 21 | 21 |
---|
Goderich Seahawks Lemon | 3 | 1 | 2 | 0 | 25 | 39 | 1 | 0 | 1 | 0 | 4 | 9 | 2 | 1 | 1 | 0 | 21 | 30 |
---|
Monkton | 3 | 1 | 1 | 1 | 40 | 40 | 1 | 1 | 0 | 0 | 18 | 17 | 2 | 0 | 1 | 1 | 22 | 23 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA | GP | W | L | T | RF | RA |
---|
Seaforth and District Optimist Park | 64 | 40 | 21 | 3 | 681 | 598 | 62 | 40 | 19 | 3 | 679 | 589 | 2 | 0 | 2 | 0 | 2 | 9 |
---|
Monkton | 5 | 0 | 4 | 1 | 33 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 1 | 33 | 57 |
---|
Bannister Park (Hyundai) | 4 | 3 | 1 | 0 | 28 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 28 | 32 |
---|
Londesborough | 4 | 2 | 2 | 0 | 37 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 37 | 46 |
---|
Sebringville Community Center - Baseball Diamond | 4 | 1 | 1 | 2 | 53 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 53 | 43 |
---|
Exeter (Extreme) | 3 | 2 | 1 | 0 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 31 | 27 |
---|
Keterson Park (C) | 3 | 2 | 1 | 0 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 23 | 18 |
---|
Shakespeare | 3 | 2 | 0 | 1 | 52 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 52 | 29 |
---|
Atwood | 2 | 1 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 12 | 13 |
---|
Blyth CC (Radford) | 2 | 1 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 9 |
---|
Exeter Precious Blood | 2 | 2 | 0 | 0 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 23 | 12 |
---|
Fullerton | 2 | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 21 | 21 |
---|
John Bell (North) | 2 | 1 | 1 | 0 | 22 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 22 | 21 |
---|
Keterson Park (B) | 2 | 2 | 0 | 0 | 40 | 22 | 1 | 1 | 0 | 0 | 20 | 11 | 1 | 1 | 0 | 0 | 20 | 11 |
---|
Lions Park (Front) | 2 | 0 | 2 | 0 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 16 | 25 |
---|
Milverton-Arand Diamond | 2 | 1 | 0 | 1 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 18 | 15 |
---|
Optimist | 2 | 0 | 2 | 0 | 20 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 20 | 31 |
---|
Wellesley-Upper | 2 | 1 | 1 | 0 | 33 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 33 | 31 |
---|