Colour: Minimum Length: Group By:
Seaforth and District Optimist Park
Date | Start | End | Mins | |
Mon, Jul 07 | 5:00 PM | 6:00 PM | 60 | 00FF00 |
Mon, Jul 28 | 5:00 PM | 6:00 PM | 60 | 00FF00 |
Tue, Jul 29 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Tue, Aug 05 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Wed, Aug 06 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Winthrop Ball Park
Date | Start | End | Mins | |
Mon, Jul 14 | 7:15 PM | 8:30 PM | 75 | 00FF00 |
Please contact your scheduler to book any times listed above