Colour: Minimum Length: Group By:
Seaforth and District Optimist Park
Date | Start | End | Mins | |
Wed, May 28 | 9:00 PM | 10:30 PM | 90 | 00FF00 |
Tue, Jun 10 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Wed, Jun 11 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Tue, Jun 24 | 7:30 PM | 9:00 PM | 90 | 00FF00 |
Wed, Jun 25 | 9:00 PM | 10:30 PM | 90 | 00FF00 |
Winthrop Ball Park
Date | Start | End | Mins | |
Wed, Jun 18 | 7:30 PM | 8:30 PM | 60 | 00FF00 |
Please contact your scheduler to book any times listed above